Milling Machine Series
Products & Specifications
Put forward the new concept of structural and functional integration. Every model below is wear-resistant without spark, built on our military-grade alloy technology, and packed for reliable freight worldwide.

HP20T2
Handle diameter20mm
Handle length88mm
PackagingBox of 50

HP20T2S
Handle diameter20mm
Handle length88mm
PackagingBox of 50

HP22T2
Handle diameter22mm
Handle length92mm
PackagingBox of 40

HPSN20-13D
Handle diameter20mm
Handle length88mm
PackagingBox of 50

HPSN22-13D
Handle diameter22mm
Handle length93mm
PackagingBox of 50
Full Specifications
Alloy type, cutting conditions & handle dimensions
All models: wear-resistant without spark, mushroom tooth head.
| Model | Alloy Type | Soft | Medium Hard | Hard | Higher Hard | Circlip | Handle Ø | Handle Length |
|---|---|---|---|---|---|---|---|---|
| HP20T2 | Column | — | ● | — | — | Jump Ring | 20mm | 88mm |
| HP20T2S | Column | — | — | — | ● | Jump Ring | 20mm | 88mm |
| HP22T2 | Column | — | — | ● | — | Jump Ring | 22mm | 92mm |
| HPSN20-13D | Column | — | — | ● | — | Jump Ring | 20mm | 88mm |
| HPSN22-13D | Column | — | — | ● | — | Jump Ring | 22mm | 93mm |
Packaging & Freight
Packaging details
| Model | Packaging Method | Units / Box | Weight / Box | Whole Pallet | Pallet Weight |
|---|---|---|---|---|---|
| HP20T2 | Box | 50 | 16.63kg | 60 boxes | 997.8kg |
| HP20T2S | Box | 50 | 15.8kg | 60 boxes | 948kg |
| HP22T2 | Box | 40 | 16.3kg | 60 boxes | 978kg |
| HPSN20-13D | Box | 50 | 15.9kg | 60 boxes | 954kg |
| HPSN22-13D | Box | 50 | 15.9kg | 60 boxes | 954kg |
Need a custom quote?
Tell us the model and volume you need and our sales team will get back to you with pricing and lead times.
Contact Sales